Availability: | |
---|---|
Quantity: | |
Product Description
Frame scaffold is the most common type of scaffold because they are versatile, economical, and easy to use. They are frequently used in one or two tiers by residential contractors, but their modular frames can also be stacked several stories high for use on large-scale construction jobs.
Walk Through Frame
Art. | Width (m) | Height (m) | Weight (kg) |
OSF-W-1 | 914 | 1219) | 11.7 |
OSF-W-2 | 914 | 1524 | 13.1 |
OSF-W-3 | 914 | 2032 | 15.8 |
OSF-W-4 | 1524 | 2032 | 20.3 |
Box Frame
Art. | Width (m) | Height (m) | Weight (kg) |
OSF-B-1 | 914 | 1219 | 10.4 |
OSF-B-2 | 914 | 508 | 7.7 |
OSF-B-3 | 914 | 1016 | 9.5 |
OSF-B-4 | 1524 | 508 | 10.5 |
OSF-B-5 | 1524 | 1016 | 12.3 |
Ladder Frame
Art. | Width (m) | Height (m) | Weight (kg) |
OSF-L-1 | 1524 | 1219 | 14.9 |
OSF-L-2 | 1524 | 1524 | 16.7 |
OSF-L-3 | 1524 | 2032 | 20.7 |
Packing & Shipping
Packing: Packed with steel pallets and loaded with container, ensure sea transportation.
Shipping: 20 days after reception of L/C or deposit.
Our Services
• Your inquiry to our product will be replied within 24hours.
• Experienced sales team are able to answer all your inquiries.
• 10 years experienced tech. team could meet all your demands.
• OEM services could be provided, we are willing to marking logo or paste stickers for you.
• Good after-sale service offered, multiple solutions will be provided for problem.
Product Description
Frame scaffold is the most common type of scaffold because they are versatile, economical, and easy to use. They are frequently used in one or two tiers by residential contractors, but their modular frames can also be stacked several stories high for use on large-scale construction jobs.
Walk Through Frame
Art. | Width (m) | Height (m) | Weight (kg) |
OSF-W-1 | 914 | 1219) | 11.7 |
OSF-W-2 | 914 | 1524 | 13.1 |
OSF-W-3 | 914 | 2032 | 15.8 |
OSF-W-4 | 1524 | 2032 | 20.3 |
Box Frame
Art. | Width (m) | Height (m) | Weight (kg) |
OSF-B-1 | 914 | 1219 | 10.4 |
OSF-B-2 | 914 | 508 | 7.7 |
OSF-B-3 | 914 | 1016 | 9.5 |
OSF-B-4 | 1524 | 508 | 10.5 |
OSF-B-5 | 1524 | 1016 | 12.3 |
Ladder Frame
Art. | Width (m) | Height (m) | Weight (kg) |
OSF-L-1 | 1524 | 1219 | 14.9 |
OSF-L-2 | 1524 | 1524 | 16.7 |
OSF-L-3 | 1524 | 2032 | 20.7 |
Packing & Shipping
Packing: Packed with steel pallets and loaded with container, ensure sea transportation.
Shipping: 20 days after reception of L/C or deposit.
Our Services
• Your inquiry to our product will be replied within 24hours.
• Experienced sales team are able to answer all your inquiries.
• 10 years experienced tech. team could meet all your demands.
• OEM services could be provided, we are willing to marking logo or paste stickers for you.
• Good after-sale service offered, multiple solutions will be provided for problem.