Availability: | |
---|---|
Quantity: | |
0.73M/1.09M/1.4M/1.57M/2.07M/2.57M/3.07
yiande
73084000
Scaffold produces all types of ringlock scaffolding include layher allround scaffolding types, USA type scaffolding, New Zealand Types of Ringlock Scaffolding and Spanish type multidirectional scaffolding, etc. All types of ringlock scaffolding are made from OD48.3mm scaffold tube and OD60.3mm scaffold tube for shoring heavy duty.
TABLE OF PRODUCTS PARAMETERS:
Place of Origin | China |
Brand Name | HDRL |
Size of Tube | 48.3 * 3.25mm |
Material Standard | Q235 /Q345/Q355 carbon steel |
Surface Treatment | hot dipped galvanization |
Packaging Detail | steel pallet, or packed in bundle |
Delivery Detail | 20-30 days after deposit. |
Basic Components | vertical, ledger, diagonal brace, double ledger, side bracket, lattice girder, steel plank, toe board, steel stair, stairway handrail, U transom, U ledger beam, base collar, adjustable base jack. |
manufacturing | OEM&ODM |
RINGLOCK SCAFFOLD SYSTEM HORIZONTAL LEDGER:
Name | Size | Item No. | Weight (kgs/pc) |
Horizontal Ledger | 48.3x3.2x730mm | 11073 | 3.45 |
Horizontal Ledger | 48.3x3.2x1090mm | 11109 | 4.78 |
Horizontal Ledger | 48.3x3.2x1400mm | 11140 | 5.96 |
Horizontal Ledger | 48.3x3.2x1570mm | 11157 | 6.62 |
Horizontal Ledger | 48.3x3.2x2070mm | 11207 | 8.5 |
Horizontal Ledger | 48.3x3.2x2570mm | 11257 | 10.39 |
Horizontal Ledger | 48.3x3.2x3070mm | 11307 | 12.28 |
Scaffold produces all types of ringlock scaffolding include layher allround scaffolding types, USA type scaffolding, New Zealand Types of Ringlock Scaffolding and Spanish type multidirectional scaffolding, etc. All types of ringlock scaffolding are made from OD48.3mm scaffold tube and OD60.3mm scaffold tube for shoring heavy duty.
TABLE OF PRODUCTS PARAMETERS:
Place of Origin | China |
Brand Name | HDRL |
Size of Tube | 48.3 * 3.25mm |
Material Standard | Q235 /Q345/Q355 carbon steel |
Surface Treatment | hot dipped galvanization |
Packaging Detail | steel pallet, or packed in bundle |
Delivery Detail | 20-30 days after deposit. |
Basic Components | vertical, ledger, diagonal brace, double ledger, side bracket, lattice girder, steel plank, toe board, steel stair, stairway handrail, U transom, U ledger beam, base collar, adjustable base jack. |
manufacturing | OEM&ODM |
RINGLOCK SCAFFOLD SYSTEM HORIZONTAL LEDGER:
Name | Size | Item No. | Weight (kgs/pc) |
Horizontal Ledger | 48.3x3.2x730mm | 11073 | 3.45 |
Horizontal Ledger | 48.3x3.2x1090mm | 11109 | 4.78 |
Horizontal Ledger | 48.3x3.2x1400mm | 11140 | 5.96 |
Horizontal Ledger | 48.3x3.2x1570mm | 11157 | 6.62 |
Horizontal Ledger | 48.3x3.2x2070mm | 11207 | 8.5 |
Horizontal Ledger | 48.3x3.2x2570mm | 11257 | 10.39 |
Horizontal Ledger | 48.3x3.2x3070mm | 11307 | 12.28 |